Available Units
As of 19 Aug 2022
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
2 Bedroom Deluxe | B1 | 657 | 14 | - |
B1-P | 657 | 1 | - | |
B1-PH | 850 | 1 | - | |
2 Bedroom Premium | B2 | 689 | 28 | - |
B2-P | 689 | 2 | - | |
B2-PH | 840 | 2 | - | |
B3 | 743 | 14 | - | |
B3-P | 743 | 1 | - | |
B3-PH | 904 | 1 | - | |
3 Bedroom Deluxe | C1 | 893 | 28 | - |
C1-P | 893 | 2 | - | |
C1-PH | 1,087 | 2 | - | |
3 Bedroom Premium | C2 | 1,087 | 28 | - |
C2-P | 1,087 | 2 | - | |
C2-PH | 1,302 | 2 | - | |
C3 | 1,087 | 13 | - | |
C3-PH | 1,302 | 1 | - | |
4 Bedroom Premium | D1 | 1,302 | 14 | - |
D1-P | 1,302 | 1 | - | |
D1-PH | 1,572 | 1 | - |
Disclaimer: the Sky Eden@Bedok unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Sky Eden@Bedok
The First Launch In Bedok Central In More Than 10 Years! Target To Launch In 3rd Quarter 2022!
Address
1 Bedok Central 469657
Location
D16 - Bedok / Upper East Coast
Book an appointment
We will get back to you ASAP.